ഉൽപ്പന്ന വിശദാംശങ്ങൾ
ആമുഖം:
ഹൈഡ്രോഫിലിക് ഫ്രിറ്റുകൾ ഹൈഡ്രോഫോബിക് അൾട്രാഹൈ മോളിക്യുലാർ വെയ്റ്റ് PE (UHMW-PE) മെറ്റീരിയൽ ഉപയോഗിച്ചാണ് നിർമ്മിച്ചിരിക്കുന്നത്, തുടർന്ന് ഹൈഡ്രോഫിലിക് പ്രതലത്തിൻ്റെ സവിശേഷതയായി പരിഷ്ക്കരിച്ചു.
നിങ്ങൾക്ക് ഫ്രിറ്റുകൾ തിരഞ്ഞെടുക്കാം:
കനം: 1.6 മിമി (1/16′); 2.5 mm (1/10′), മറ്റ് കനം ഇഷ്ടാനുസൃതമാക്കാവുന്നതാണ്.
സുഷിരത്തിൻ്റെ വലിപ്പം: 50 ഉം, മറ്റ് പോറസൈസുകൾ ഇഷ്ടാനുസൃതമാക്കാവുന്നതാണ്.
വ്യാസം: ഇനിപ്പറയുന്ന ഓർഡർ വിവര പട്ടികയിൽ കാണിച്ചിരിക്കുന്നതുപോലെ.
ഫോട്ടോകൾ:
ഓർഡർ വിവരങ്ങൾ:
അപേക്ഷ
A.Pharmaceutical Industry(1)Large infusion of water, pharmaceutical intermediates decarbonizationfiltration; fermentation broth, oral liquid(2)Powder activated carbon with decolorization filter(medicinal liquidglucose,antibiotics,synthetic medicine,preparation,Chinese herbal medicineliquid,etd.)(3)Injection liquid(4)Injection air filter(5)Injection washing bottle water(6)Medical liquor filtrationB.Chemical Industry(1)Aluminum hydroxide filtering and washing(2)Palladium catalyst filtering and washing(3)Phosphor filtering and washing(4)Zinc carbonate filtering(5)Sodium carbonate solution filtration(6)Barium sulfate filtering and washing(7)Cadmium sulfide filtering and washingC.Chemical fiber & textile industry(1)Acid bath filtration(2)Sulfur and acrylic acid purification filtration(3)Silk water precifion filtrationD.Light industry and food industry(1)Syrup filtration(2)Drink filtration(3)Wine and white spirit filtration(4)Vegetable oil precision filtration(5)Essential oil filtration(6)Mineral water filtrationE.Machinery and Oil industry(1)Plating solution filtration(2)Internal combustion engine cleaning fluid precision filtration(3)Oil field washing filtration(4)Electrical industry ultra-pure water equipmentF.Waste water treatment(1)Heavy mental hydroxide waste water treatment(2)Mix-ture heavy metals waste water treatment(3)Chemical waste water treatment(4)Ceramic waste water treatment(5)Aluminum-containing waste water treatment(6)Other waste water treatment
സർട്ടിഫിക്കേഷനുകൾ
| പൂച്ച. # | ഉൽപ്പന്നത്തിൻ്റെ പേര് | വ്യാസം | കനം | സുഷിരത്തിൻ്റെ വലിപ്പം | Qty. |
|---|---|---|---|---|---|
| LY-LF014-12-20 | ഹൈഡ്രോഫിലിക് ഫ്രിറ്റ്സ് | 1.4 മി.മീ | 1.2 മി.മീ | 20 ഉം | 1,000/PK |
| LY-LF016-16-50 | ഹൈഡ്രോഫിലിക് ഫ്രിറ്റ്സ് | 1.6 മി.മീ | 1.6 മി.മീ | 50 ഉം | 1,000/PK |
| LY-LF025-16-50 | ഹൈഡ്രോഫിലിക് ഫ്രിറ്റ്സ് | 2.5 മി.മീ | 1.6 മി.മീ | 50 ഉം | 1,000/PK |
| LY-LF040-16-50 | ഹൈഡ്രോഫിലിക് ഫ്രിറ്റ്സ് | 4.0 മി.മീ | 1.6 മി.മീ | 50 ഉം | 1,000/PK |
| LY-LF048-32-05 | ഹൈഡ്രോഫിലിക് ഫ്രിറ്റ്സ് | 4.8 മി.മീ | 3.2 മി.മീ | 5 ഉം | 1,000/PK |
| LY-LF058-16-50 | ഹൈഡ്രോഫിലിക് ഫ്രിറ്റ്സ് | 5.8 മി.മീ | 1.6 മി.മീ | 50 ഉം | 1,000/PK |
| LY-LF066-16-02 | ഹൈഡ്രോഫിലിക് ഫ്രിറ്റ്സ് | 6.6 മി.മീ | 1.6 മി.മീ | 2 ഉം | 1,000/PK |
| LY-LF066-16-50 | ഹൈഡ്രോഫിലിക് ഫ്രിറ്റ്സ് | 6.6 മി.മീ | 1.6 മി.മീ | 50 ഉം | 1,000/PK |
| LY-LF072-16-50 | ഹൈഡ്രോഫിലിക് ഫ്രിറ്റ്സ് | 7.2 മി.മീ | 1.6 മി.മീ | 50 ഉം | 1,000/PK |
| LY-LF074-16-20 | ഹൈഡ്രോഫിലിക് ഫ്രിറ്റ്സ് | 7.4 മി.മീ | 1.6 മി.മീ | 20 ഉം | 1,000/PK |
| LY-LF074-16-50 | ഹൈഡ്രോഫിലിക് ഫ്രിറ്റ്സ് | 7.4 മി.മീ | 1.6 മി.മീ | 50 ഉം | 1,000/PK |
| LY-LF080-16-50 | ഹൈഡ്രോഫിലിക് ഫ്രിറ്റ്സ് | 8.0 മി.മീ | 1.6 മി.മീ | 50 ഉം | 1,000/PK |
| LY-LF090-16-50 | ഹൈഡ്രോഫിലിക് ഫ്രിറ്റ്സ് | 9.0 മി.മീ | 1.6 മി.മീ | 50 ഉം | 1,000/PK |
| LY-LF091-16-50 | ഹൈഡ്രോഫിലിക് ഫ്രിറ്റ്സ് | 9.1 മി.മീ | 1.6 മി.മീ | 50 ഉം | 1,000/PK |
| LY-LF093-16-50 | ഹൈഡ്രോഫിലിക് ഫ്രിറ്റ്സ് | 9.3 മി.മീ | 1.6 മി.മീ | 50 ഉം | 1,000/PK |
| LY-LF125-16-50 | ഹൈഡ്രോഫിലിക് ഫ്രിറ്റ്സ് | 12.5 മി.മീ | 1.6 മി.മീ | 50 ഉം | 1,000/PK |
| LY-LF127-16-50 | ഹൈഡ്രോഫിലിക് ഫ്രിറ്റ്സ് | 12.7 മി.മീ | 1.6 മി.മീ | 50 ഉം | 1,000/PK |
| LY-LF130-16-50 | ഹൈഡ്രോഫിലിക് ഫ്രിറ്റ്സ് | 13.0 മി.മീ | 1.6 മി.മീ | 50 ഉം | 1,000/PK |
| LY-LF151-16-50 | ഹൈഡ്രോഫിലിക് ഫ്രിറ്റ്സ് | 15.1 മി.മീ | 1.6 മി.മീ | 50 ഉം | 1,000/PK |
| LY-LF197-16-50 | ഹൈഡ്രോഫിലിക് ഫ്രിറ്റ്സ് | 19.7 മി.മീ | 1.6 മി.മീ | 50 ഉം | 1,000/PK |
| LY-LF228-16-50 | ഹൈഡ്രോഫിലിക് ഫ്രിറ്റ്സ് | 22.8 മി.മീ | 1.6 മി.മീ | 50 ഉം | 1,000/PK |
| LY-LF236-16-50 | ഹൈഡ്രോഫിലിക് ഫ്രിറ്റ്സ് | 23.6 മി.മീ | 1.6 മി.മീ | 50 ഉം | 1,000/PK |
| LY-LF273-25-50 | ഹൈഡ്രോഫിലിക് ഫ്രിറ്റ്സ് | 27.3 മി.മീ | 2.5 മി.മീ | 50 ഉം | 1,000/PK |
| LY-LF292-16-50 | ഹൈഡ്രോഫിലിക് ഫ്രിറ്റ്സ് | 29.2 മി.മീ | 1.6 മി.മീ | 50 ഉം | 1,000/PK |
| LY-LF296-25-50 | ഹൈഡ്രോഫിലിക് ഫ്രിറ്റ്സ് | 29.6 മി.മീ | 2.5 മി.മീ | 50 ഉം | 1,000/PK |
| LY-LF495-16-50 | ഹൈഡ്രോഫിലിക് ഫ്രിറ്റ്സ് | 49.5 മി.മീ | 1.6 മി.മീ | 50 ഉം | 1,000/PK |
| LY-LF510-16-50 | ഹൈഡ്രോഫിലിക് ഫ്രിറ്റ്സ് | 51.0 മി.മീ | 1.6 മി.മീ | 50 ഉം | 1,000/PK |


