製品詳細
導入:
Filter pipette tips are also called (tip filters, pipette filters, pipette filters, etc.), which is made of medical-grade ultra-high molecular weight polyethylene and processed by a unique process, which is hydrophobic. The hydrophobic filter creates a strong barrier to aerosols and liquids, eliminating potential sample and pipette cross-contamination that could affect results.
The pipette filter element is processed at high temperature, produced and packaged in a clean workshop, and each process ensures no pollution.
アドバンテージ:
1).Perfect Blocking Aerosol
The filter is made by UHMW-PE,processed by the unique craft, which has the hydrophobicity.
Hydrophobic filter form as of a solid barrier of aerosol and liquid ,eliminating potential samples that may influence the results cross contaminate with pipette .
2).Free RNase/DNase
The filter process with high temperature , production and packaging in clean workshop to ensure no RNase and DNase pollution.
写真:
注文情報:
| カタログ番号 | 直径(mm) | 厚さ(mm) | 細孔径(μm) | Used For | パッケージ |
|---|---|---|---|---|---|
| LY-F10-14-16 | 1.4 | 1.6 | 10 | 10μL Tips | 10,000/PK |
| LY-F10-14-35 | 1.4 | 3.5 | 10 | 10μL Tips | 10,000/PK |
| LY-F10-16-36 | 1.6 | 3.5 | 10 | 10μL Tips | 10,000/PK |
| LY-F10-18-35 | 1.8 | 3.5 | 10 | 10μL Tips | 10,000/PK |
| LY-F20-20-35 | 2 | 3.5 | 10 | 10μL Tips | 10,000/PK |
| LY-F20-21-35 | 2.1 | 3.5 | 10 | 10μL Tips | 10,000/PK |
| LY-F20-22-35 | 2.2 | 3.5 | 10 | 10μL Tips | 10,000/PK |
| LY-F20-24-35 | 2.4 | 3.5 | 10 | 10μL Tips | 10,000/PK |
| LY-F20-25-35 | 2.5 | 3.5 | 10 | 10μL Tips | 10,000/PK |
| LY-F20-26-35 | 2.8 | 3.5 | 10 | 20μL Tips | 10,000/PK |
| LY-F50-34-35 | 3.4 | 3.5 | 10 | 50μL Tips | 10,000/PK |
| LY-F100-36-35 | 3.6 | 3.5 | 10 | 100μL Tips | 10,000/PK |
| LY-F100-38-35 | 3.8 | 3.5 | 10 | 100μL Tips | 10,000/PK |
| LY-F200-40-35 | 4 | 3.5 | 10 | 200μL Tips | 10,000/PK |
| LY-F200-41-35 | 4.1 | 3.5 | 10 | 200μL Tips | 10,000/PK |
| LY-F200-43-35 | 4.3 | 3.5 | 10 | 200μL Tips | 10,000/PK |
| LY-F200-45-35 | 4.5 | 3.5 | 10 | 200μL Tips | 10,000/PK |
| LY-F200-47-35 | 4.7 | 3.5 | 10 | 200μL Tips | 10,000/PK |
| LY-F200-49-35 | 4.9 | 3.5 | 10 | 200μL Tips | 10,000/PK |
| LY-F200-51-35 | 5.1 | 3.5 | 10 | 200μL Tips | 10,000/PK |
| LY-F500-60-35 | 6 | 4 | 10 | 500μL Tips | 10,000/PK |
| LY-F500-61-40 | 6.1 | 4 | 10 | 500μL Tips | 10,000/PK |
| LY-F1000-70-40 | 7 | 4 | 10 | 1000μL Tips | 10,000/PK |
| LY-F1000-71-40 | 7.1 | 4 | 10 | 1000μL Tips | 10,000/PK |
| LY-F1000-72-40 | 7.2 | 4 | 10 | 1000μL Tips | 10,000/PK |
| LY-F1000-74-40 | 7.4 | 4 | 10 | 1000μL Tips | 10,000/PK |
| LY-F5000-90-40 | 9 | 4 | 10 | 5mL Tips | 5,000/PK |
| LY-F125-35-10 | 3.5 | 3.5 | 10 | 5mL Tips | 5,000/PK |
| LY-F10000-142-40 | 14.2 | 4 | 10 | 10mL Tips | 5,000/PK |
応用
A.製薬業界
(1)水の大量注入、医薬中間体の脱炭素化
濾過、発酵液、経口液
(2)脱色フィルター付粉末活性炭(薬液
ブドウ糖、抗生物質、合成医薬品、製剤、漢方薬
液体など
(3)注射液
(4)インジェクションエアフィルター
(5)洗浄ボトル水注入
(6)医療用液体濾過
B.化学産業
(1)水酸化アルミニウムの濾過と洗浄
(2)パラジウム触媒の濾過・洗浄
(3)リンの濾過と洗浄
(4)炭酸亜鉛ろ過
(5)炭酸ナトリウム溶液ろ過
(6)硫酸バリウムろ過洗浄
(7)硫化カドミウムのろ過と洗浄
C.化学繊維・繊維産業
(1)酸浴ろ過
(2)硫黄・アクリル酸精製濾過
(3)シルクウォーター精密ろ過
D.軽工業および食品産業
(1)シロップ濾過
(2)飲料の濾過
(3)ワインとホワイトスピリットの濾過
(4)植物油精密濾過
(5)エッセンシャルオイルの濾過
(6)ミネラルウォーターのろ過
E.機械・石油産業
(1)めっき液濾過
(2)内燃機関洗浄液精密濾過
(3)油田洗浄ろ過
(4)電気産業用超純水装置
F.廃水処理
(1)重質水酸化物廃水処理
(2)混合重金属廃水処理
(3)化学廃水処理
(4)セラミック廃水処理
(5)アルミニウム含有廃水処理
(6)その他の廃水処理
認定資格







