Detail produk
Perkenalan:
Filter pipette tips are also called (tip filters, pipette filters, pipette filters, etc.), which is made of medical-grade ultra-high molecular weight polyethylene and processed by a unique process, which is hydrophobic. The hydrophobic filter creates a strong barrier to aerosols and liquids, eliminating potential sample and pipette cross-contamination that could affect results.
The pipette filter element is processed at high temperature, produced and packaged in a clean workshop, and each process ensures no pollution.
Keuntungan:
1).Perfect Blocking Aerosol
The filter is made by UHMW-PE,processed by the unique craft, which has the hydrophobicity.
Hydrophobic filter form as of a solid barrier of aerosol and liquid ,eliminating potential samples that may influence the results cross contaminate with pipette .
2).Free RNase/DNase
The filter process with high temperature , production and packaging in clean workshop to ensure no RNase and DNase pollution.
Foto:
Informasi pesanan:
| Nomor Kucing. | Diameter(mm) | Ketebalan (mm) | Pore(μm) | Used For | Kemasan |
|---|---|---|---|---|---|
| LY-F10-14-16 | 1.4 | 1.6 | 10 | 10μL Tips | 10,000/PK |
| LY-F10-14-35 | 1.4 | 3.5 | 10 | 10μL Tips | 10,000/PK |
| LY-F10-16-36 | 1.6 | 3.5 | 10 | 10μL Tips | 10,000/PK |
| LY-F10-18-35 | 1.8 | 3.5 | 10 | 10μL Tips | 10,000/PK |
| LY-F20-20-35 | 2 | 3.5 | 10 | 10μL Tips | 10,000/PK |
| LY-F20-21-35 | 2.1 | 3.5 | 10 | 10μL Tips | 10,000/PK |
| LY-F20-22-35 | 2.2 | 3.5 | 10 | 10μL Tips | 10,000/PK |
| LY-F20-24-35 | 2.4 | 3.5 | 10 | 10μL Tips | 10,000/PK |
| LY-F20-25-35 | 2.5 | 3.5 | 10 | 10μL Tips | 10,000/PK |
| LY-F20-26-35 | 2.8 | 3.5 | 10 | 20μL Tips | 10,000/PK |
| LY-F50-34-35 | 3.4 | 3.5 | 10 | 50μL Tips | 10,000/PK |
| LY-F100-36-35 | 3.6 | 3.5 | 10 | 100μL Tips | 10,000/PK |
| LY-F100-38-35 | 3.8 | 3.5 | 10 | 100μL Tips | 10,000/PK |
| LY-F200-40-35 | 4 | 3.5 | 10 | 200μL Tips | 10,000/PK |
| LY-F200-41-35 | 4.1 | 3.5 | 10 | 200μL Tips | 10,000/PK |
| LY-F200-43-35 | 4.3 | 3.5 | 10 | 200μL Tips | 10,000/PK |
| LY-F200-45-35 | 4.5 | 3.5 | 10 | 200μL Tips | 10,000/PK |
| LY-F200-47-35 | 4.7 | 3.5 | 10 | 200μL Tips | 10,000/PK |
| LY-F200-49-35 | 4.9 | 3.5 | 10 | 200μL Tips | 10,000/PK |
| LY-F200-51-35 | 5.1 | 3.5 | 10 | 200μL Tips | 10,000/PK |
| LY-F500-60-35 | 6 | 4 | 10 | 500μL Tips | 10,000/PK |
| LY-F500-61-40 | 6.1 | 4 | 10 | 500μL Tips | 10,000/PK |
| LY-F1000-70-40 | 7 | 4 | 10 | 1000μL Tips | 10,000/PK |
| LY-F1000-71-40 | 7.1 | 4 | 10 | 1000μL Tips | 10,000/PK |
| LY-F1000-72-40 | 7.2 | 4 | 10 | 1000μL Tips | 10,000/PK |
| LY-F1000-74-40 | 7.4 | 4 | 10 | 1000μL Tips | 10,000/PK |
| LY-F5000-90-40 | 9 | 4 | 10 | 5mL Tips | 5,000/PK |
| LY-F125-35-10 | 3.5 | 3.5 | 10 | 5mL Tips | 5,000/PK |
| LY-F10000-142-40 | 14.2 | 4 | 10 | 10mL Tips | 5,000/PK |
Aplikasi
A.Industri Farmasi
(1) Infus air dalam jumlah besar, dekarbonisasi zat antara farmasi
penyaringan; kaldu fermentasi, cairan oral
(2)Karbon aktif bubuk dengan filter dekolorisasi (cairan obat)
glukosa, antibiotik, obat sintetis, sediaan, obat herbal Cina
cair,dll.)
(3) Cairan injeksi
(4)Filter udara injeksi
(5) Botol cuci injeksi air
(6)Filtrasi minuman keras medis
B.Industri Kimia
(1)Penyaringan dan pencucian aluminium hidroksida
(2)Penyaringan dan pencucian katalis paladium
(3)Penyaringan dan pencucian fosfor
(4)Penyaringan seng karbonat
(5)Filtrasi larutan natrium karbonat
(6)Penyaringan dan pencucian barium sulfat
(7)Penyaringan dan pencucian kadmium sulfida
C.Industri serat kimia dan tekstil
(1)Filtrasi mandi asam
(2)Filtrasi pemurnian sulfur dan asam akrilik
(3)Filtrasi presisi air sutra
D.Industri ringan dan industri makanan
(1)Filtrasi sirup
(2)Penyaringan minuman
(3)Penyaringan anggur dan spiritus putih
(4)Filtrasi presisi minyak sayur
(5)Filtrasi minyak esensial
(6)Filtrasi air mineral
E.Industri Mesin dan Minyak
(1)Filtrasi larutan pelapisan
(2)Filtrasi presisi cairan pembersih mesin pembakaran internal
(3)Filtrasi pencucian ladang minyak
(4)Peralatan air ultra murni industri listrik
F.Pengolahan air limbah
(1)Pengolahan air limbah hidroksida mental berat
(2)Pengolahan limbah air logam berat campuran
(3)Pengolahan air limbah kimia
(4)Pengolahan air limbah keramik
(5)Pengolahan air limbah yang mengandung aluminium
(6)Pengolahan air limbah lainnya
Sertifikasi







