تفاصيل المنتج
مقدمة:
غالبًا ما يتم استخدام مرشح ألياف البولي بروبلين في بعض التطبيقات البيولوجية الخاصة.
مرشح ألياف البولي بروبلين
فلتر ألياف البولي بروبيلين مصنوع من ألياف البولي بروبيلين المثبطة، ومقاومة للأحماض ومعظم المذيبات العضوية، ولن تنتج امتصاصًا لمعظم الجزيئات البيولوجية.
السمك 1.0 مم، حجم المسام 5 ميكرومتر.
يمكن تخصيص القطر.
في بعض التطبيقات، كانت التكلفة أقل من تكلفة مرشح البولي إيثيلين ذو الوزن الجزيئي العالي للغاية.
الصور:
معلومات الطلب:
طلب
A.Pharmaceutical Industry(1)Large infusion of water, pharmaceutical intermediates decarbonizationfiltration; fermentation broth, oral liquid(2)Powder activated carbon with decolorization filter(medicinal liquidglucose,antibiotics,synthetic medicine,preparation,Chinese herbal medicineliquid,etd.)(3)Injection liquid(4)Injection air filter(5)Injection washing bottle water(6)Medical liquor filtrationB.Chemical Industry(1)Aluminum hydroxide filtering and washing(2)Palladium catalyst filtering and washing(3)Phosphor filtering and washing(4)Zinc carbonate filtering(5)Sodium carbonate solution filtration(6)Barium sulfate filtering and washing(7)Cadmium sulfide filtering and washingC.Chemical fiber & textile industry(1)Acid bath filtration(2)Sulfur and acrylic acid purification filtration(3)Silk water precifion filtrationD.Light industry and food industry(1)Syrup filtration(2)Drink filtration(3)Wine and white spirit filtration(4)Vegetable oil precision filtration(5)Essential oil filtration(6)Mineral water filtrationE.Machinery and Oil industry(1)Plating solution filtration(2)Internal combustion engine cleaning fluid precision filtration(3)Oil field washing filtration(4)Electrical industry ultra-pure water equipmentF.Waste water treatment(1)Heavy mental hydroxide waste water treatment(2)Mix-ture heavy metals waste water treatment(3)Chemical waste water treatment(4)Ceramic waste water treatment(5)Aluminum-containing waste water treatment(6)Other waste water treatment
الشهادات
| رقم القط. | مادة | وصف الفريتات | الحزمة (قطعة / حزمة) |
|---|---|---|---|
| LY-F-FP-194 | مرشح ورق | القطر 19.4 مم، ورق ترشيح دائري الشكل، مناسب لفلتر 20 مل | 10,000 |
| LY-F-MF-070 | ألياف مختلطة | فلتر ألياف مختلطة، القطر 7.0 مم، السُمك 1.0 مم، حجم المسام 5 ميكرومتر | 10,000 |
| LY-F-MF-072 | ألياف مختلطة | فلتر ألياف مختلطة، القطر 7.2 مم، السُمك 1.0 مم، حجم المسام 5 ميكرومتر | 10,000 |
| LY-F-MF-091 | ألياف مختلطة | فلتر ألياف مختلطة، القطر 9.1 مم، السُمك 1.0 مم، حجم المسام 5 ميكرومتر | 10,000 |
| LY-F-MF-128 | ألياف مختلطة | فلتر ألياف مختلطة، القطر 12.8 مم، السُمك 1.0 مم، حجم المسام 5 ميكرومتر | 10,000 |
| LY-F-MF-132 | ألياف مختلطة | فلتر ألياف مختلطة، القطر 13.2 مم، السُمك 1.0 مم، حجم المسام 5 ميكرومتر | 10,000 |
| LY-F-MF-196 | ألياف مختلطة | فلتر ألياف مختلطة، القطر 19.6 مم، السُمك 1.0 مم، حجم المسام 5 ميكرومتر | 10,000 |
| LY-F-PP-060 | ص ص | غشاء PP 6.0 مم | 10,000 |
| LY-F-PP-072 | ص ص | فلتر غشاء PP 7.2 مم | 10,000 |
| LY-F-PP-078 | ص ص | غشاء PP 7.8 مم | 10,000 |
| LY-F-PP-080 | ص ص | غشاء PP 8.0 مم | 10,000 |
| LY-F-PP-090 | ص ص | غشاء PP 9.0 مم | 10,000 |
| LY-F-PP-091 | ص ص | غشاء PP 9.1 مم | 10,000 |
| LY-F-PP-124 | ص ص | غشاء PP 12.4 مم | 10,000 |
| LY-F-PP-145 | ص ص | غشاء PP 7.45 مم | 10,000 |
| LY-F-PP-162 | ص ص | غشاء PP سمك 16.2 مم، مسام 1.0 مم، 5 ميكرومتر | 10,000 |
| LY-F-PP-171 | ص ص | PP، Φ17.10 مم سمك 1.0 مم مسام 5 ميكرومتر | 10,000 |
| LY-F-PP-196 | ص ص | PP، Φ19.6 مم، السُمك 1.0 مم، المسام 5 ميكرومتر | - |
| LY-F-SS-045 | الفولاذ المقاوم للصدأ | 005101 Φ4.5 مم سمك 1.0 مم مسام 2 ميكرومتر | - |
| LY-F-SS-046 | الفولاذ المقاوم للصدأ | 005102 Φ 4.6 مم سمك 1.0 مم مسام 2 ميكرومتر | - |
| LY-F-SS-F01 | الفولاذ المقاوم للصدأ | - | |
| LY-Y-SM-HZ | بيلوسيل | بيلوسيل، 10×290 مم | - |

